Irish Salary Benchmark 2026
Salary ranges for 50+ Irish roles by Dublin, Cork, Galway, and Remote. Updated for 2026 using CSO, IDA, and recruiter data. Free.
Salary ranges are indicative estimates based on publicly available market data. Actual offers vary by employer, experience, and benefits package.
| Role | Dublin | Cork | Galway | Remote |
|---|---|---|---|---|
| Software Engineer (Mid) | €75,000–€95,000 | €65,000–€85,000 | €60,000–€80,000 | €70,000–€90,000 |
| Product Manager | €80,000–€110,000 | €70,000–€95,000 | €65,000–€85,000 | €75,000–€100,000 |
| Data Scientist | €70,000–€95,000 | €60,000–€80,000 | €58,000–€78,000 | €68,000–€90,000 |
| Accountant (Qualified) | €55,000–€75,000 | €48,000–€65,000 | €45,000–€62,000 | €50,000–€70,000 |
| Marketing Manager | €55,000–€75,000 | €48,000–€65,000 | €45,000–€60,000 | €50,000–€68,000 |
| UX/UI Designer | €55,000–€75,000 | €48,000–€68,000 | €45,000–€62,000 | €52,000–€72,000 |
| HR Manager | €60,000–€80,000 | €52,000–€70,000 | €48,000–€65,000 | €55,000–€72,000 |
| Nurse (Staff) | €38,000–€52,000 | €36,000–€50,000 | €36,000–€50,000 | N/A |
| Sales Executive (B2B) | €45,000–€65,000 + OTE | €40,000–€58,000 + OTE | €38,000–€55,000 + OTE | €42,000–€60,000 + OTE |
| DevOps / Cloud Engineer | €80,000–€105,000 | €70,000–€90,000 | €65,000–€85,000 | €75,000–€98,000 |
| Project Manager | €65,000–€90,000 | €58,000–€78,000 | €55,000–€75,000 | €60,000–€82,000 |
| Graduate (General) | €28,000–€38,000 | €26,000–€35,000 | €25,000–€33,000 | €27,000–€36,000 |
Ranges represent gross annual salary (before tax). Indicative only — verify with employers. Data sources: CSO Earnings Survey, IDA Ireland, recruiter surveys (Hays, Morgan McKinley, Sigmar).
Find your exact role in the table. Use the range for your location — Dublin commands a 10–20% premium over regional cities.
Robo Pro generates a salary negotiation email template calibrated to your role, experience, and the specific employer type (MNC vs SME vs startup).
Market rate is your leverage. If you're below the lower bound for your role and seniority, you have a strong, data-backed case. Robo shows you how to make it.
The average gross salary in Ireland in 2026 is approximately €52,000 according to CSO data. However this varies significantly by sector — tech roles in Dublin average €75,000–€120,000, while roles in hospitality or retail average €28,000–€38,000.
Irish salaries in tech and financial services are generally 10–25% higher than equivalent UK roles, driven by multinational employer competition in Dublin. However, the cost of living — particularly housing in Dublin — offsets much of this advantage.
In Dublin, a salary above €50,000 is considered comfortable for a single person given housing costs. Households with two earners above €40,000 each have significant purchasing power. Tech roles typically start at €45,000–€60,000 for graduates.
Robo Pro matches your experience level against real Irish market rates and tells you exactly what to ask for.
Start Pro Trial Free →